Alle Publicaties
| 1-25 | 26-50 | 51-75 | 76-100 | 101-125 | 126-150 | 151-175 | 176-200 | 201-225 | 226-250 | 251-275 | 276-300 | 301-325 | 326-350 | 351-375 | 376-400 | 401-425 | 426-450 | 451-475 | 476-500 | 501-525 | 526-546 |
2005
Maximum Entropy Models with Inequality Constraints: A case study on text categorization (2005), in: Machine Learning, 60:1-3(169-194) | en ,
[URL] |
Mining Biomedical Abstracts: What’s in a Term?, in: Natural Language Processing – IJCNLP 2004, Springer-Verlag, 2005 | , en ,
|
Mining protein function from text using term-based support vector machines (2005), in: BMC Bioinformatics, 6:Suppl 1(S22) | , en ,
|
Probabilistic CFG with Latent Annotations, in: Proceedings of ACL 2005, pagina's 75--82, 2005 | , en ,
|
Probabilistic disambiguation models for wide-coverage HPSG parsing, in: Proceedings of ACL 2005, pagina's 83--90, 2005 | en ,
|
Text mining and ontologies in biomedicine: making sense of raw text. (2005), in: Briefings in Bioinformatics, 6:3(239--251) | , , en ,
|
The National Centre for Text Mining: Aims and Objectives (2005), in: Ariadne, 42 | , , , en ,
[URL] |
Thesaurus or Logical Ontology, Which One Do We Need for Text Mining? (2005), in: Language Resources and Evaluation, 39:1(77-90) | en ,
|
2004
An Empirical Investigation of the Effect of Lexical Rules on Parsing with a Treebank Grammar, in: Proceedings of The Third Workshop on Treebanks and Lingustic Theories (TLT 2004), pagina's 103--114, 2004 | , en ,
Automatic Discovery of Term Similarities Using Pattern Mining (2004), in: International Journal of Terminology, 10:1(55-80) | , en ,
|
Building Patterns for Biomedical Event Extraction, in: Proceedings of the 15th International conference on Genome Informatics (GIW), pagina's 163--164, 2004 | , , en ,
|
Deep Linguistic Analysis for the Accurate Identification of Predicate-Argument Relations, in: Proceedings of COLING 2004, pagina's 1392-1397, 2004 | en ,
|
Enhancing automatic term recognition through recognition of variation, in: Proceedings of COLING 2004, pagina's 604--610, Association for Computational Linguistics, 2004 | , en ,
|
Improving the Performance of Dictionary-based Approaches in Protein Name Recognition (2004), in: Journal of Biomedical Informatics, 37:6(461-470) | en ,
|
Introduction to the Bio-Entity Recognition Task at JNLPBA, in: Proceedings of the International Workshop on Natural Language Processing in Biomedicine and its Applications (JNLPBA-04), pagina's 70--75, 2004 | , , , en ,
|
Introduction: named entity recognition in biomedicine (2004), in: Journal of Biomedical Informatics, 37:6(393--395) | , en ,
[URL] |
Learning to Classify Biomedical Terms through Literature Mining and Genetic Algorithms, in: Intelligent Data Engineering and Automated Learning – IDEAL 2004, pagina's 345--351, Springer-Verlag, 2004 | , en ,
|
Part-of-Speech Annotation of Biology Research Abstracts, in: Proceedings of 4th International Conference on Language Resources and Evaluation (LREC 2004), pagina's 1267-1270, 2004 | en ,
|
Term identification in the biomedical literature (2004), in: Journal of Biomedical Informatics, 37:6(512--526) | en ,
|
Towards efficient probabilistic HPSG parsing: integrating semantic and syntactic preference to guide the parsing, in: Proceedings of IJCNLP-04 Workshop: Beyond shallow analyses - Formalisms and statistical modeling for deep analyses, 2004 | , en ,
|
Using automatically learnt verb selectional preferences for classification of biomedical terms (2004), in: Journal of Biomedical Informatics, 37:6(483--497) | en ,
|
| 1-25 | 26-50 | 51-75 | 76-100 | 101-125 | 126-150 | 151-175 | 176-200 | 201-225 | 226-250 | 251-275 | 276-300 | 301-325 | 326-350 | 351-375 | 376-400 | 401-425 | 426-450 | 451-475 | 476-500 | 501-525 | 526-546 |