Alle Publikationen
| 1-25 | 26-50 | 51-75 | 76-100 | 101-125 | 126-150 | 151-175 | 176-200 | 201-225 | 226-250 | 251-275 | 276-300 | 301-325 | 326-350 | 351-375 | 376-400 | 401-425 | 426-450 | 451-475 | 476-500 | 501-525 | 526-546 |
2007
BOOTStrep Annotation Scheme: Encoding Information for Text Mining, in: Proceedings of the 4th Corpus Linguistics Conference (CL2007), 2007 | , , , , , , , und ,
|
C-value for Authorship Identification, in: Proceedings of the 8th Conference on Forensic Linguistics, Language and Law, International Association of Forensic Linguistics, 2007 | und ,
Dependency parsing and domain adaptation with LR models and parser ensembles, in: Proceedings of the CoNLL 2007 Shared Task in the Joint Conferences on Empirical Methods in Natural Language Processing and Computational Natural Language Learning (EMNLP-CoNLL'07 shared task), Seiten 1044-1050, 2007 | und ,
|
Efficient HPSG Parsing with Supertagging and CFG-filtering, in: Proceedings of the Twentieth International Joint Conference on Artificial Intelligence (IJCAI-07), Seiten 1671-1676, 2007 | , und ,
|
Evaluating Impact of Re-training a Lexical Disambiguation Model on Domain Adaptation of an HPSG Parser, in: Proceedings of the Tenth International Conference on Parsing Technologies (IWPT 2007), Seiten 11--22, 2007 | , und ,
|
Framework independent summarized parser output and its documentation, in: Proceedings of grammar engineering across framework 2007 (GEAF07), Seiten 319--331, 2007 | , und ,
HPSG parsing with shallow dependency constraints, in: Proceedings of the 44th Meeting of the Association for Computational Linguistics, Seiten 624--631, 2007 | , und ,
|
Integrating Annotation Tools into UIMA for Interoperability, in: Proceedings of the UK e-Science AHM Conference 2007, Seiten 575--582, 2007 | , und ,
|
Learning string similarity measures for gene/protein name dictionary look-up using logistic regression (2007), in: Bioinformatics, 23:20(2768-2774) | , , und ,
|
Mining Opinion Polarity Relations of Citations, in: Proceedings of the 7th International Workshop on Computational Semantics, Seiten 366-371, 2007 | , , , und ,
|
Move Prediction in Go with the Maximum Entropy Method, in: 2007 IEEE Symposium on Computational Intelligence and Games, Seiten 189-195, 2007 | , , und ,
|
Multi-topic Aspects in Clinical Text Classification, in: BIBM '07: Proceedings of the 2007 IEEE International Conference on Bioinformatics and Biomedicine, Seiten 62--70, IEEE Computer Society, 2007 | , und ,
|
Reranking for Biomedical Named-Entity Recognition, in: Proceedings of BioNLP 2007: Biological, translational, and clinical language processing, Seiten 209--216, 2007 | und ,
|
SemText: a semantically enriched information retrieval system for biology, in: Proceedings of the 8th International Conference on Systems Biology (ICSB 2007), 2007 | , , , , , , und ,
|
Supporting Systematic Reviews using Text Mining, in: Proceedings of the 3rd International Conference on e-Social Science, 2007 | , , , und ,
|
Text Mining Services to Support E-Research, in: UK e-Science All Hands Meeting, 2007 | und ,
|
The National Centre for Text Mining: a Vision for the Future (2007), in: Ariadne, 53 | ,
[URL] |
Towards Framework-Independent Evaluation of Deep Linguistic Parsers, in: Proceedings of Grammar Engineering across Frameworks (GEAF2007), Seiten 238--258, CSLI Publications, 2007 | , und ,
|
2006
An Intelligent Search Engine and GUI-based Efficient MEDLINE Search Tool Based on Deep Syntactic Parsing, in: Proceedings of the COLING/ACL 2006 Interactive Presentation Sessions, Seiten 17-20, 2006 | , , , , , , , , , , und ,
|
Automatic Construction of Predicate-argument Structure Patterns for Biomedical Information Extraction, in: Proceedings of the 2006 Conference on Empirical Methods in Natural Language Processing (EMNLP), Seiten 284--292, 2006 | , , , und ,
|
Automatic Recognition of Topic-Classified Relations between Prostate Cancer and Genes from Medline Abstracts, in: Proceedings of the Second International Symposium on Semantic Mining in Biomedicine, Seiten 5-12, 2006 | , , , , , und ,
|
Automatic Terminology Management in Biomedicine, in: Text Mining for Biology and Biomedicine, Seiten 67--98, Artech House, Inc., 2006 | und ,
Building an Abbreviation Dictionary using a Term Recognition Approach (2006), in: Bioinformatics, 22:24(3089-3095) | und ,
|
Clustering Acronyms in Biomedical Text for Disambiguation, in: Proceedings of Fifth International conference on Language Resources and Evaluation (LREC 2006), Seiten 959-962, 2006 | und ,
|
Corpora and their Annotation, in: Text Mining for Biology and Biomedicine, Artech House, 2006 | und ,
| 1-25 | 26-50 | 51-75 | 76-100 | 101-125 | 126-150 | 151-175 | 176-200 | 201-225 | 226-250 | 251-275 | 276-300 | 301-325 | 326-350 | 351-375 | 376-400 | 401-425 | 426-450 | 451-475 | 476-500 | 501-525 | 526-546 |