Palavras-chave:
Publicações de Ananiadou, S.
| 1-25 | 26-50 | 51-75 | 76-100 | 101-125 | 126-150 | 151-175 | 176-200 | 201-225 | 226-250 | 251-275 | 276-300 | 301-325 | 326-350 | 351-375 | 376-400 | 401-407 |
2007
Mining Opinion Polarity Relations of Citations, in: Proceedings of the 7th International Workshop on Computational Semantics, páginas 366-371, 2007 | , , , and ,
|
Multi-topic Aspects in Clinical Text Classification, in: BIBM '07: Proceedings of the 2007 IEEE International Conference on Bioinformatics and Biomedicine, páginas 62--70, IEEE Computer Society, 2007 | , and ,
|
SemText: a semantically enriched information retrieval system for biology, in: Proceedings of the 8th International Conference on Systems Biology (ICSB 2007), 2007 | , , , , , , and ,
|
Supporting Systematic Reviews using Text Mining, in: Proceedings of the 3rd International Conference on e-Social Science, 2007 | , , , and ,
|
Text Mining Services to Support E-Research, in: UK e-Science All Hands Meeting, 2007 | and ,
|
The National Centre for Text Mining: a Vision for the Future (2007), in: Ariadne, 53 | ,
[URL] |
2006
Automatic Terminology Management in Biomedicine, in: Text Mining for Biology and Biomedicine, páginas 67--98, Artech House, Inc., 2006 | and ,
Building an Abbreviation Dictionary using a Term Recognition Approach (2006), in: Bioinformatics, 22:24(3089-3095) | and ,
|
Clustering Acronyms in Biomedical Text for Disambiguation, in: Proceedings of Fifth International conference on Language Resources and Evaluation (LREC 2006), páginas 959-962, 2006 | and ,
|
Corpora and their Annotation, in: Text Mining for Biology and Biomedicine, Artech House, 2006 | and ,
Introduction to Text Mining in Biology, in: Text Mining for Biology and Biomedicine, páginas 1--12, Artech House, Inc., 2006 | and ,
Mining Semantically Related Terms from Biomedical Literature (2006), in: ACM Transactions on Asian Language Information Processing (TALIP), 5:1(22--43) | and ,
|
Ontology based Semantic Annotation for Knowledge Extraction, in: 2nd International Digital Curation Conference, 2006 | , and ,
|
Terminology-Based Knowledge Mining for New Knowledge Discovery (2006), in: ACM Transactions on Asian Language Information Processing (TALIP), 5:1(74--88) | , and ,
|
Text mining and its potential applications in systems biology (2006), in: Trends in Biotechnology, 24:12(571 - 579) | , and ,
|
Text Mining for Biology And Biomedicine, Artech House, Inc., 2006 |
[URL] |
2005
A flexible measure of contextual similarity for biomedical terms., in: Proceedings of the Pacific Symposium on Biocomputing 10, páginas 197--208, 2005 | and ,
|
A Machine Learning Approach To Acronym Generation, in: Proceedings of the Workshop On Linking Biological Literature Ontologies And Databases: Mining Biological Semantics (BioLink 2005), páginas 25-31, 2005 | , and ,
|
Developing a Robust Part-of-Speech Tagger for Biomedical Text, in: Advances in Informatics - 10th Panhellenic Conference on Informatics, páginas 382--392, Springer-Verlag, 2005 | , , , , , and ,
|
MaSTerClass: a case-based reasoning system for the classification of biomedical terms (2005), in: Bioinformatics, 21:11(2748--2758) | , and ,
|
Mining Biomedical Abstracts: What’s in a Term?, in: Natural Language Processing – IJCNLP 2004, Springer-Verlag, 2005 | , and ,
|
Text mining and ontologies in biomedicine: making sense of raw text. (2005), in: Briefings in Bioinformatics, 6:3(239--251) | , , and ,
|
The National Centre for Text Mining: Aims and Objectives (2005), in: Ariadne, 42 | , , , and ,
[URL] |
Thesaurus or Logical Ontology, Which One Do We Need for Text Mining? (2005), in: Language Resources and Evaluation, 39:1(77-90) | and ,
|
| 1-25 | 26-50 | 51-75 | 76-100 | 101-125 | 126-150 | 151-175 | 176-200 | 201-225 | 226-250 | 251-275 | 276-300 | 301-325 | 326-350 | 351-375 | 376-400 | 401-407 |