Publicações de Tsuruoka, Y.
| 1-25 | 26-44 |
2011
AGRA: Analysis of Gene Ranking Algorithms (2011), in: Bioinformatics, 27:8(1185-1186) | , , , , , , , and ,
[DOI] [URL] |
Analysis of gene ranking algorithms with extraction of relevant biomedical concepts from Pubmed publications, in: Proceedings of the 1st IEEE International Conference on Computational Advances in Bio and medical Sciences (ICCABS), 2011 | , , , , , , , and ,
[URL] |
Discovering and visualizing indirect associations between biomedical concepts (2011), in: Bioinformatics, 27:13(i111-i119) | , , , and ,
[DOI] [URL] |
2010
PathText: A Text Mining Integrator for Biological Pathway Visualizations (2010), in: Bioinformatics, 26:12(i374-i381) | , , , , , and ,
[DOI] [URL] |
2009
A Discriminative Latent Variable Chinese Segmenter with Hybrid Word/Character Information, in: Proceedings of NAACL-HLT'09, páginas 56--64, 2009 | , , , and ,
[URL] |
Fast Full Parsing by Linear-Chain Conditional Random Fields, in: Proceedings of the 12th Conference of European Chapter of the Association for Computational Linguistics (EACL-09), páginas 790--798, 2009 | , and ,
[URL] |
Highly Scalable Text Mining Parallel Tagging Application, in: Proceedings of ICSSCW2009, Famgusta, Cyprus, 2009 | , , and ,
[URL] |
Sentiment Analysis with Knowledge Resource and NLP Tools (2009), in: The International Journal of Interdisciplinary Social Sciences, 4:5(17--28) | , and ,
[URL] |
Stochastic Gradient Descent Training for L1-regularized Log-linear Models with Cumulative Penalty, in: ACL-IJCNLP 2009, páginas 477--485, 2009 | , and ,
[URL] |
2008
A Discriminative Candidate Generator for String Transformations, in: Proceedings of the 2008 Conference on Empirical Methods in Natural Language Processing (EMNLP 2008), páginas 447-456, 2008 | , , and ,
|
Accelerating the annotation of sparse named entities by dynamic sentence selection (2008), in: BMC Bioinformatics, 9:Suppl 11(S8) | , and ,
|
Accelerating the Annotation of Sparse Named Entities by Dynamic Sentence Selection, in: Proceedings of the Workshop on Current Trends in Biomedical Natural Language Processing (BioNLP 2008), páginas 30--37, Association for Computational Linguistics, 2008 | , and ,
|
Connecting Text Mining and Pathways using the PathText Resource, in: Proceedings of the Sixth International Conference on Language Resources and Evaluation (LREC 2008), páginas 1736-1740, European Language Resources Association (ELRA), 2008 | , , , , , , , , and ,
|
FACTA: a text search engine for finding associated biomedical concepts (2008), in: Bioinformatics, 24:21(2259-60) | , and ,
|
Filling the gaps between tools and users: a tool comparator, using protein-protein interaction as an example., in: Proceedings of the Pacific Symposium on Biocomputing 2008 (PSB 2008), páginas 616--627, 2008 | , , , , , , , and ,
|
How to make the most of NE dictionaries in statistical NER (2008), in: BMC Bioinformatics, 9:Suppl 11(S5) | , , and ,
|
How to Make the Most of NE Dictionaries in Statistical NER, in: Proceedings of the Workshop on Current Trends in Biomedical Natural Language Processing (BioNLP 2008), páginas 63--70, Association for Computational Linguistics, 2008 | , , and ,
|
Kleio: a knowledge-enriched information retrieval system for biology, in: Proceedings of the 31st annual international ACM SIGIR conference on Research and development in information retrieval, Singapore, Singapore, páginas 787--788, ACM, 2008 | , , , , , , and ,
|
Normalizing biomedical terms by minimizing ambiguity and variability (2008), in: BMC Bioinformatics, 9:Suppl 3(S2) | , and ,
|
PathText: Text Mining Tools Integrated with Biological Pathway, in: Genomes to Systems Conference 2008 Handbook, páginas 65, The Consortium for Post-Genome Science, 2008 | , , , , , , , , and ,
Sharable type system design for tool inter-operability and combinatorial comparison, in: Proceedings of the First International Conference on Global Interoperability for Language Resources (ICGL), páginas 122--129, 2008 | , , , , , , , and ,
Towards Data And Goal Oriented Analysis: Tool Inter-Operability And Combinatorial Comparison, in: Proceedings of the 3rd International Joint Conference on Natural Language Processing (IJCNLP-2008), páginas 859-864, 2008 | , , , , , , , and ,
|
2007
Ambiguous Part-of-Speech Tagging for Improving Accuracy and Domain Portability of Syntactic Parsers, in: Proceedings of the Twentieth International Joint Conference on Artificial Intelligence (IJCAI-07), páginas 1783-1788, 2007 | , , and ,
|
An Annotation Type System for a Data-Driven NLP Pipeline, in: Proceedings of the Linguistic Annotation Workshop, páginas 33--40, Association for Computational Linguistics, 2007 | , , , , , and ,
|
BOOTStrep Annotation Scheme: Encoding Information for Text Mining, in: Proceedings of the 4th Corpus Linguistics Conference (CL2007), 2007 | , , , , , , , and ,
|
| 1-25 | 26-44 |