BioNLP'09 Shared Task on
Event Extraction
in conjunction with
BioNLP, a NAACL-HLT 2009
workshop, June 4-5 2009, Boulder, Colorado
[Shared Task Home]
[Evaluation Methods]
[Master Result Table]
[Team Profiles]
[System Profiles]
Final Evaluation Results
on Gene_expression events by Strict matching
Task 1
------------------------------------------------------------------------------------------------
TEAM gold (match) answer (match) recall prec. fscore
------------------------------------------------------------------------------------------------
[ UTurku ] Gene_expression 722 ( 495) 642 ( 495) 68.56 77.10 72.58
[VIBGhent ] Gene_expression 722 ( 421) 527 ( 421) 58.31 79.89 67.41
[UT+DBCLS ] Gene_expression 722 ( 442) 606 ( 442) 61.22 72.94 66.57
[JULIELab ] Gene_expression 722 ( 434) 583 ( 434) 60.11 74.44 66.51
[ConcordU ] Gene_expression 722 ( 394) 506 ( 394) 54.57 77.87 64.17
[ASU+HU+BU] Gene_expression 722 ( 368) 472 ( 368) 50.97 77.97 61.64
[ UZurich ] Gene_expression 722 ( 370) 515 ( 370) 51.25 71.84 59.82
[ UNIMAN ] Gene_expression 722 ( 372) 548 ( 372) 51.52 67.88 58.58
[ UTokyo ] Gene_expression 722 ( 361) 512 ( 361) 50.00 70.51 58.51
[UAntwerp ] Gene_expression 722 ( 364) 539 ( 364) 50.42 67.53 57.73
[ UNSW ] Gene_expression 722 ( 347) 501 ( 347) 48.06 69.26 56.75
[ Cam ] Gene_expression 722 ( 323) 434 ( 323) 44.74 74.42 55.88
[ Team 24 ] Gene_expression 722 ( 332) 486 ( 332) 45.98 68.31 54.97
[ SCAI ] Gene_expression 722 ( 334) 520 ( 334) 46.26 64.23 53.78
[ USzeged ] Gene_expression 722 ( 401) 793 ( 401) 55.54 50.57 52.94
[ UAveiro ] Gene_expression 722 ( 300) 427 ( 300) 41.55 70.26 52.22
[CCP-BTMG ] Gene_expression 722 ( 259) 306 ( 259) 35.87 84.64 50.39
[CNBMadrid] Gene_expression 722 ( 350) 679 ( 350) 48.48 51.55 49.96
[ NICTA ] Gene_expression 722 ( 224) 265 ( 224) 31.02 84.53 45.39
[ PIKB ] Gene_expression 722 ( 220) 295 ( 220) 30.47 74.58 43.26
[CIPS-ASU ] Gene_expression 722 ( 318) 804 ( 318) 44.04 39.55 41.68
[ Team 09 ] Gene_expression 722 ( 288) 699 ( 288) 39.89 41.20 40.53
[ UMich ] Gene_expression 722 ( 351) 1322 ( 351) 48.61 26.55 34.34
[ KoreaU ] Gene_expression 722 ( 147) 218 ( 147) 20.36 67.43 31.28
Task 2
------------------------------------------------------------------------------------------------
TEAM gold (match) answer (match) recall prec. fscore
------------------------------------------------------------------------------------------------
[UT+DBCLS ] Gene_expression 722 ( 442) 606 ( 442) 61.22 72.94 66.57
[ASU+HU+BU] Gene_expression 722 ( 368) 472 ( 368) 50.97 77.97 61.64
[UAntwerp ] Gene_expression 722 ( 364) 539 ( 364) 50.42 67.53 57.73
[ Team 24 ] Gene_expression 722 ( 332) 486 ( 332) 45.98 68.31 54.97
[CCP-BTMG ] Gene_expression 722 ( 259) 306 ( 259) 35.87 84.64 50.39
[CNBMadrid] Gene_expression 722 ( 350) 679 ( 350) 48.48 51.55 49.96
Task 3
------------------------------------------------------------------------------------------------
TEAM gold (match) answer (match) recall prec. fscore
------------------------------------------------------------------------------------------------